We publish Lottery Sambad 13-12-2024 Result Today 1pm 6pm 8pm , Nagaland Sambad Result today Lottery Sambad Day and Lottery Evening result
Day | 1:00 PM | 6:00 PM | 8:00 PM |
Monday | Dear Dwarka | Dear Desert | Dear Finch |
Tuesday | Dear Godavari | Dear Wave | Dear Goose |
Wednesday | Dear Indus | Dear Hill | Dear Pelican |
Thursday | Dear Mahanadi | Dear Lake | Dear Sandpiper |
Friday | Dear Meghna | Dear Mountain | Dear Seagull |
Saturday | Dear Narmada | Dear River | Dear Stork |
Sunday | Dear Yamuna | Dear Sea | Dear Toucan |
Check 13-12-2024 daily Lottery Sambad results. On this website our team uploads the lottery results daily on time, please bookmark the website URL to check the daily Lottery sambad results easily.
Rank | No. of Prizes | Winners Prize Amount (₹) | Sellers Prize Amount (₹) | Total Prize Amount (₹) |
1 | 1 | 1,00,00,000 | 5,00,000 | 1,05,00,000 |
Cons. | Upto 619 | 1,000 | 500 | 9,28,500 |
2 | Upto 6,200 | 9,000 | 500 | 5,89,00,000 |
3 | Upto 62,000 | 450 | 50 | 3,10,00,000 |
4 | Upto 62,000 | 250 | 20 | 1,67,40,000 |
5 | Upto 6,20,000 | 120 | 10 | 8,06,00,000 |
Rank | No. of Prizes | Winners Prize Amount (₹) | Sellers Prize Amount (₹) | Total Prize Amount (₹) |
1 | 1 | 1,00,00,000 | 5,00,000 | 1,05,00,000 |
Cons. | Upto 199 | 1,000 | 500 | 2,28,500 |
2 | Upto 2,000 | 9,000 | 500 | 1,90,00,000 |
3 | Upto 20,000 | 450 | 50 | 1,00,00,000 |
4 | Upto 20,000 | 250 | 20 | 54,00,000 |
5 | Upto 2,00,000 | 120 | 10 | 2,60,00,000 |
Rank | No. of Prizes | Winners Prize Amount (₹) | Sellers Prize Amount (₹) | Total Prize Amount (₹) |
1 | 1 | 1,00,00,000 | 5,00,000 | 1,05,00,000 |
Cons. | Upto 619 | 1,000 | 500 | 9,28,500 |
2 | Upto 6,200 | 9,000 | 500 | 5,89,00,000 |
3 | Upto 62,000 | 450 | 50 | 3,10,00,000 |
4 | Upto 62,000 | 250 | 20 | 1,67,40,000 |
5 | Upto 6,20,000 | 120 | 10 | 8,06,00,000 |
In the above price chart shows the prizes for the Dear Lottery. The prizes for the Dear Morning Lottery are: 1, 579, 5800, 58000, 58000, 580000, and for the Dear Day Lottery, they are: 1, 259, 2600, 26000, 26000, 260000, in the same order. The prize amounts are the same.
Nagaland State Lotteries was set up in 1972 by the Finance Department to create a steady income for the state government. The lottery happens every day at three different times: Morning, Day, and Evening. Each day, the lottery has a different name and prize amounts, with the top prize being ₹1 Crore (including the Super Prize). The lotteries held by Nagaland State are Dear Morning, Dear Day, and Dear Evening, and each ticket costs ₹6.
You can also check Lottery Sambad results on the official website at www.nagalandlotteries.com
Lottery Sambad is scheduled three times per day at 1:00 PM, 6:00 PM, and 8:00 PM.
On this page find all the latest lottery results. Whether you are interested in the daily draws, bumper results, or Sambad news, we’ve got you covered. Stay informed with Lottery Sambad, your go-to source for the most up-to-date lottery results. You can easily check the latest numbers online, including old lottery result. And if you prefer a hard copy, feel free to download and print the Lottery Sambad Results.
To catch the live lottery sambad draws, make sure you're tuned in during the morning, day, and night sessions. These times can be truly life-changing for lottery ticket holders.
Copyright @2024 lotterysambadnagaland.com